| Sign In | Join Free | My xxjcy.com |
|
Current - Rectified : 100mA
Diode Configuration : Independent
Voltage - Forward(Vf@If) : 1V@10mA
Voltage - DC Reverse(Vr) : 35V
Description : Diode Independent 35V 100mA Surface Mount SOD-323FL
Mfr. Part # : 1SS356VMTE-17
Model Number : 1SS356VMTE-17
Package : SOD-323FL
The 1SS356VM is a high-reliability, small mold type band switching diode featuring low forward resistance (rF) and high frequency switching capabilities. It is designed for use in general electronic equipment.
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Reverse voltage | VR | 35 | V | |||
| Forward current | IF | 100 | mA | |||
| Junction temperature | Tj | 150 | ||||
| Storage temperature | Tstg | -55 | 150 | |||
| Forward voltage | VF | IF=10mA | 1.0 | V | ||
| Reverse current | IR | VR=25V | 10 | nA | ||
| Capacitance between terminals | Ct | VR=6V f=1MHz | 1.2 | pF | ||
| High frequency forward resistance | rF | IF=2mA f=100MHz | 0.9 |
| Packing | Reel Size(mm) | Taping Width(mm) | Quantity(pcs) | Taping Code | Marking |
| Embossed Tape Reel | 180 | 8 | 3000 | TE-17 | - |
|
|
High frequency switching band diode ROHM 1SS356VMTE-17 with small mold type and low forward resistance Images |