| Sign In | Join Free | My xxjcy.com |
|
Holding Current (Ih) : 100mA
Current - Gate Trigger(Igt) : 100mA
Current - On State(It(RMS)) : 53A
Peak off - state voltage(Vdrm) : 1.2kV
SCR Type : 2 SCR
Gate Trigger Voltage (Vgt) : 1.5V
Operating Temperature : -40℃~+150℃
Description : 100mA 100mA 1.2kV 2 SCR SOT-227-4 SCRs - Modules RoHS
Mfr. Part # : MMO74-12IO6
Model Number : MMO74-12IO6
Package : SOT-227-4
The MMO74-12io6 is a full-controlled AC controlling thyristor designed for line frequency applications. It features a planar passivated chip for long-term stability and advanced power cycling capabilities. This thyristor is ideal for various power control and conversion scenarios, including line rectifying, softstart AC motor control, DC motor control, power converters, and lighting/temperature control systems.
| Symbol | Definition | Conditions | Unit | min. | typ. | max. |
| VRRM / VDRM | max. repetitive reverse/forward blocking voltage | TVJ = 150C | V | 1200 | ||
| IT(AV) | RMS forward current per phase | TAV = 180 sine | A | 180 | ||
| ITSM | max. forward surge current | t = 10 ms; (50 Hz), sine; TVJ = 45C | A | 510 | ||
| It | value for fusing | t = 10 ms; (50 Hz), sine; TVJ = 45C | kAs | 1.30 | ||
| RthJC | thermal resistance junction to case | K/W | 0.7 | |||
| Ptot | total power dissipation | TC = 25C | W | 180 | ||
| VT0 | threshold voltage | TVJ = 25C | V | 0.87 | ||
| rT | slope resistance for power loss calculation only | TVJ = 25C | m | 10.5 | ||
| VGT | gate trigger voltage | VD = 6 V; TVJ = 25C | V | 0.5 | 1.5 | |
| IGT | gate trigger current | VD = 6 V; TVJ = 25C | mA | 0.2 | 1 | |
| IL | latching current | TVJ = 25C | mA | 450 | ||
| IH | holding current | TVJ = 25C | mA | 100 | ||
| tq | turn-off time | di/dt = 10 A/s; dv/dt = 15 V/s; VD = 100 V; TVJ = 125C | s | 200 | ||
| (dv/dt)crit | critical rate of rise of voltage | TVJ = 150C; method 1 (linear voltage rise) | V/s | 500 | ||
| TJ | virtual junction temperature | C | -40 | 150 | ||
| Tstg | storage temperature | C | -40 | 150 | ||
| Isolation Voltage | 50/60 Hz, RMS; I 1 mA | VRMS | 3000 |
|
|
AC power control device Littelfuse IXYS MMO74-12IO6 thyristor with 1200 volt blocking voltage rating Images |