| Sign In | Join Free | My xxjcy.com |
|
Description : SOT-223 TRIACs RoHS
Mfr. Part # : BT131W-600D-MS
Model Number : BT131W-600D-MS
Package : SOT-223
| Parameter | Symbol | Value | Unit | Notes |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Repetitive peak off-state voltage | VDRM | 600/800 | V | (Tj=25) |
| Repetitive peak reverse voltage | VRRM | 600/800 | V | (Tj=25) |
| RMS on-state current | IT(RMS) | 1 | A | (TC=75) |
| Non-repetitive surge peak on-state current (full cycle, F=50Hz) | ITSM | 16 | A | |
| I2t value for fusing (tp=10ms) | I2t | 1.28 | A2S | |
| Critical rate of rise of on-state current | dI/dt | 20 | A/s | (IG=2*IGT) |
| Peak gate current | IGM | 2 | A | |
| Average gate power dissipation | PG(AV) | 0.5 | W | |
| Peak gate power | PGM | 5 | W | |
| Operating junction temperature range | Tj | -40~+125 | ||
| Storage junction temperature range | TSTG | -40~+150 | ||
| Electrical Characteristics | ||||
| Gate Trigger Current | IGT | <=5 (--), <=10 () | mA | VD=12V, Tj=25 |
| Gate Trigger Voltage | VGT | <=1.3 | V | ALL, Tj=25 |
| Gate Non-trigger Voltage | VGD | ≥0.2 | V | VD=VDRM, RL=3.3K, Tj=125 |
| Holding Current | IH | <=7 (-), <=5 (-) | mA | IT=100mA, IG=1.2IGT, Tj=25 |
| Latching Current | IL | <=5 (-), <=5 (-) | mA | IT=100mA, IG=1.2IGT, Tj=25 |
| Critical rate of rise of off-state voltage | dVD /dt | ≥20 (-), ≥15 (-) | V/s | VD=67%VDRM, Tj=125 |
| Peak on-state voltage | VTM | <=1.5 | V | ITM=1.4A, tp=380s |
| Peak off-state current | IDRM | <=5 | uA | VD=VDRM , VR=VRRM Tj=25 |
| Peak reverse current | IRRM | <=500 | uA | Tj=125 |
| Thermal Resistances | ||||
| Junction to case (AC) | Rth(j-c) | 31 | /W | |
| Junction to ambient | Rth(j-a) | 60 | /W | |
| Package Dimensions (SOT-223) | ||||
| A | 1.50 - 1.60 | mm | ||
| A1 | 0.01 - 0.06 | mm | ||
| B | 2.90 - 3.10 | mm | ||
| B1 | 0.60 - 0.80 | mm | ||
| C | 0.22 - 0.32 | mm | ||
| D | 6.30 - 6.70 | mm | ||
| E | 3.30 - 3.70 | mm | ||
| F | 4.60 | mm | ||
| F1 | 2.30 | mm | ||
| G | 0.70 - 1.10 | mm | ||
| H | 1.50 - 2.00 | mm | ||
| J | 6.70 - 7.30 | mm | ||
| K | 0.90 | mm | ||
| Order Information | ||||
| Part Number | Package | Quantity | ||
| BT131W-600D-MS | SOT-223 | 1000 | ||
| BT131W-600T-MS | SOT-223 | 1000 | ||
| BT131W-800D-MS | SOT-223 | 1000 | ||
| BT131W-800T-MS | SOT-223 | 1000 | ||
|
|
Triac MSKSEMI BT131W-600D-MS designed for switching in motor control and light dimmer applications Images |