| Sign In | Join Free | My xxjcy.com |
|
Non-Repetitive Peak Forward Surge Current : 90A
Reverse Leakage Current (Ir) : 10uA@650V
Operating Junction Temperature Range : -55℃~+175℃
Voltage - DC Reverse (Vr) (Max) : 650V
Voltage - Forward(Vf@If) : 1.45V@16A
Current - Rectified : 16A
Description : 90A 650V 1.45V@16A 16A TO-220F-2 Single Diodes RoHS
Mfr. Part # : BCF65S16D3
Model Number : BCF65S16D3
Package : TO-220F-2
The BCF65S16D3 is a 650V, 16A Silicon Carbide Schottky Diode from Bestirpower, leveraging advanced SiC technology for excellent low forward voltage and robustness. This diode is designed for applications demanding high power efficiency, offering benefits such as high surge current capability, no reverse recovery, and benchmark switching behavior. Its features contribute to reduced system size and cost, improved system efficiency, and high reliability. Ideal for solar inverters, power factor correction, uninterruptible & AUX power supplies, and switch mode power supplies.
| Symbol | Parameter | Test Conditions | Value | Unit |
|---|---|---|---|---|
| Absolute Maximum Ratings (TC = 25 unless otherwise noted) | ||||
| VRRM | Repetitive Peak Reverse Voltage | 650 | V | |
| IF | Forward Current | TC = 25 | 33 | A |
| IF | Forward Current | TC = 135 | 17 | A |
| IF,SM | Non-Repetitive Forward Surge Current | TC = 25, tp = 10 ms | 90 | A |
| IF,SM | Non-Repetitive Forward Surge Current | TC = 110, tp = 10 ms | 70 | A |
| IF,RM | Repetitive Peak Forward Surge Current | TC = 25, tp = 10 ms | 85 | A |
| It | It value | TC = 25, tp = 10 ms | 72 | As |
| It | It value | TC = 110, tp = 10 ms | 50 | As |
| Ptot | Power Dissipation | TC = 25 | 125 | W |
| Ptot | Power Dissipation | TC = 110 | 54 | W |
| Ptot | Power Dissipation | TC = 150 | 21 | W |
| TJ,TSTG | Operating Junction and Storage Temperature | -55 to +175 | ||
| Thermal Characteristics | ||||
| RJC | Thermal Resistance, Junction to Case, Typ. | 1.2 | /W | |
| Electrical Characteristics (TC = 25 unless otherwise noted) | ||||
| VDC | DC blocking voltage | 650 | V | |
| VF | Forward Voltage | IF=16ATJ=25 | - 1.45 1.8 | V |
| VF | Forward Voltage | IF=16ATJ=175 | - 1.85 3 | V |
| IR | Reverse Current | VR = 650 V, TJ = 25 | - 10 100 | A |
| IR | Reverse Current | VR = 650 V, TJ = 175 | - 50 | A |
| QC | Total Capacitive Charge | VR = 400 V, TJ = 25 | - 41 | nC |
| C | Total Capacitance | VR = 0Vf=1MHz | - 860 | pF |
| C | Total Capacitance | VR = 400Vf=1MHz | - 58 | pF |
| EC | Capacitance Stored Energy | VR = 200Vf=1MHz | - 8.2 | J |
| EC | Capacitance Stored Energy | VR = 400Vf=1MHz | - 41 | J |
| Package Marking and Ordering Information | ||||
| Part Number | Top Marking | Package | Packing Method | Quantity |
| BCF65S16D3 | BCF65S16D3 | TO220F-2 | Tube | 50 units |
|
|
Silicon Carbide Schottky Diode Bestirpower BCF65S16D3 650V 16A for Solar Inverters Power Supplies Images |