| Sign In | Join Free | My xxjcy.com |
|
Reverse Leakage Current (Ir) : 70nA@650V
Voltage - Forward(Vf@If) : 1.53V@20A
Current - Rectified : 20A
Description : 1.53V@20A 20A TO-247-2 Single Diodes RoHS
Mfr. Part # : BCA65S20D4
Model Number : BCA65S20D4
Package : TO-247-2
The BCA65S20D4 is a 650V, 20A Silicon Carbide Schottky Diode from Bestirpower, leveraging advanced SiC technology for excellent low forward voltage and robustness. This diode is designed for applications demanding high power efficiency, featuring negligible reverse recovery, high-speed switching, and temperature-independent switching. Its benefits include reduced heat dissipation requirements, enabling smaller and more cost-effective system designs. Ideal for use in switch mode power supplies, solar inverters, data centers, and uninterruptible power supplies.
| Symbol | Parameter | Value | Unit | Conditions |
|---|---|---|---|---|
| VRRM | Repetitive Peak Reverse Voltage | 650 | V | |
| IF | Forward Current | 20 | A | TC = 142 |
| IF | Forward Current | 22 | A | TC = 135 |
| IF | Forward Current | 43 | A | TC = 25 |
| IF,SM | Non-Repetitive Forward Surge Current | 129 | A | TC = 25, tp = 10 ms |
| IF,SM | Non-Repetitive Forward Surge Current | 84 | A | TC = 110, tp = 10 ms |
| IF,RM | Repetitive Peak Forward Surge Current | 116 | A | TC = 25, tp = 10 ms |
| I2dt | It value | 83 | As | TC = 25, tp = 10 ms |
| I2dt | It value | 35 | As | TC = 110, tp = 10 ms |
| Ptot | Power Dissipation | 195 | W | TC = 25 |
| Ptot | Power Dissipation | 84 | W | TC = 110 |
| Ptot | Power Dissipation | 32 | W | TC = 150 |
| TJ,TSTG | Operating Junction and Storage Temperature | -55 to +175 | ||
| RJC | Thermal Resistance, Junction to Case, Typ. | 0.77 | /W | |
| VDC | DC blocking voltage | 650 | V | |
| VF | Forward Voltage | 1.53 | V | IF=20A, TJ=25 |
| VF | Forward Voltage | 2.1 | V | IF=20A, TJ=175 |
| IR | Reverse Current | 0.07 | A | VR = 650 V, TJ= 25 |
| IR | Reverse Current | 1 | A | VR = 650 V, TJ= 175 |
| QC | Total Capacitive Charge | 71 | nC | VR = 400 V, TJ = 25 |
| C | Total Capacitance | 779 | pF | VR = 0 V, f = 1MHz |
| C | Total Capacitance | 93 | pF | VR = 200 V, f = 1MHz |
| C | Total Capacitance | 88 | pF | VR = 400 V, f = 1MHz |
| EC | Capacitance Stored Energy | 27 | J | VR = 400 V, TC = 25 |
| Part Number | Top Marking | Package | Packing Method | Quantity |
|---|---|---|---|---|
| BCA65S20D4 | BCA65S20D4 | TO247-2 | Tube | 30 units |
|
|
650V 20A Silicon Carbide Schottky Diode Bestirpower BCA65S20D4 for UPS and Solar Inverter Systems Images |